|
|
2008
Champions |
2000 Vermont PGA Junior Tour Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points | Champlain 6/20/00 |
Barre 6/27/00 |
Orleans 7/11/00 |
Newport 7/18/00 |
Williston 7/25/00 |
St. Johnsbury 8/1/00 |
|||||||
| Player | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | |
Division I Ages 16-17 |
8 Holes | ||||||||||||
| 77.5 | Danis, Todd | 79 | 17.5 | 32 | 11 | 87 | 10 | 75 | 18 | 75 | 11 | 77 | 10 |
| 61.5 | Villa, Jordan | 79 | 17.5 | 35 | 8.5 | 83 | 13.5 | 80 | 13 | 80 | 9 | ||
| 53.5 | Decoteau, Dustin | 84 | 13 | 35 | 8.5 | 90 | 7.5 | 83 | 9.5 | 82 | 9 | 87 | 6 |
| 52 | Sette, Tim | 80 | 16 | 39 | 6 | 81 | 16 | 80 | 13 | NC | 1 | ||
| 51.5 | Edmondson, Jonathan | 86 | 10 | 82 | 15 | 79 | 16.5 | 79 | 10 | ||||
| 43.5 | Henry, Jeremy | 81 | 14.5 | 42 | 3.5 | 90 | 7.5 | 80 | 13 | 89 | 5 | ||
| 42.5 | Rouleau, Zachary | 85 | 11.5 | 34 | 10 | 80 | 13 | 83 | 8 | ||||
| 42 | Murray, David | 88 | 8 | 37 | 7 | 85 | 12 | 85 | 8 | 86 | 7 | ||
| 30 | McKee, Jared | 78 | 19 | 70 | 11 | ||||||||
| 27.5 | Bowser, Adam | 89 | 7 | 94 | 5 | 86 | 5.5 | 94 | 2 | 85 | 8 | ||
| 26 | Tarbox, Brian | 85 | 11.5 | 41 | 5 | 91 | 3 | 91 | 3.5 | 94 | 3 | ||
| 22.5 | Heaslip, Ryan | 99 | 3 | 42 | 3.5 | 94 | 5 | 85 | 7 | 92 | 4 | ||
| 22.5 | Sequin, Erl | 79 | 17 | 86 | 5.5 | ||||||||
| 22 | Mayo, Roby | 87 | 9 | 94 | 5 | 92 | 2 | 86 | 6 | ||||
| 21.5 | Cole, Aaron | 86 | 11 | 83 | 9.5 | DQ | 1 | ||||||
| 16.5 | Nelson, Jared | 79 | 16.5 | ||||||||||
| 15 | Mix, Rob | 94 | 6 | 48 | 1 | 110 | 1 | 88 | 5 | 95 | 2 | ||
| 14.5 | Goodrich, Garret | 81 | 14.5 | ||||||||||
| 13.5 | Russell, Travis | 83 | 13.5 | ||||||||||
| 13 | Henry, Ryan | 80 | 13 | ||||||||||
| 9 | Hier, Evan | 89 | 9 | ||||||||||
| 8.5 | Crown, Kristopher | 97 | 4.5 | 99 | 3 | 95 | 1 | ||||||
| 6 | Parrow, Jason | 106 | 1 | 46 | 2 | 105 | 2 | 93 | 1 | ||||
| 5.5 | Guyette, Nate | 86 | 5.5 | ||||||||||
| 5.5 | Russell, Jason | 86 | 5.5 | ||||||||||
| 4.5 | Jackson, Jeffrey | 97 | 4.5 | ||||||||||
| 3.5 | White, Rob | 91 | 3.5 | ||||||||||
| 2 | Lynch, Peter | 101 | 2 | ||||||||||
| 0 | Child, Kevin | ||||||||||||
| 0 | Fiore, Mark | ||||||||||||
| 0 | Gabuzda, Eli | ||||||||||||
| 0 | Lampman, Eric | ||||||||||||
Division II Ages 13 - 15 |
9 Holes | ||||||||||||
| 110 | Maynard, Stephen | 83 | 30 | 41 | 20 | 85 | 19 | 79 | 12 | 75 | 18 | 90 | 11 |
| 98 | Sgantas, Jamer | 87 | 26 | 44 | 15 | 89 | 15.5 | 81 | 10 | 83 | 12.5 | 81 | 19 |
| 81.5 | Lamarre, Adam | 87 | 26 | 39 | 21 | 85 | 8.5 | 82 | 14 | 87 | 12 | ||
| 78.5 | Godfrey, Keith | 96 | 12.5 | 43 | 17 | 96 | 10 | 77 | 14 | 88 | 10 | 85 | 15 |
| 76.5 | Henry, Logan | 92 | 18.5 | 43 | 17 | 88 | 17.5 | 100 | 1 | 79 | 16 | 94 | 6.5 |
| 71 | Lee, Alex | 90 | 20 | 92 | 12 | 90 | 7 | 78 | 17 | 85 | 15 | ||
| 61.5 | Heaslip, Joe | 93 | 16 | 46 | 11.5 | 91 | 13.5 | 83 | 12.5 | 93 | 8 | ||
| 61.5 | McKee, Jason | 78 | 34 | 38 | 22.5 | 99 | 5 | ||||||
| 57 | Allen, Gregg | 82 | 32 | 46 | 11.5 | 86 | 13.5 | ||||||
| 54.5 | Ingvoldstad, Chris | 88 | 23 | 45 | 14 | 88 | 17.5 | ||||||
| 54.5 | Trask, Andrew | 86 | 28 | 46 | 11.5 | 85 | 15 | ||||||
| 53.5 | Wong, Jason | 93 | 16 | 42 | 19 | 101 | 8 | NC | 1 | 92 | 8.5 | NC | 1 |
| 47.5 | Krinsky, Jonathan | 89 | 21 | 46 | 11.5 | 80 | 15 | ||||||
| 47.5 | Whitaker, Nick | 83 | 30 | 82 | 17.5 | ||||||||
| 45.5 | Kilburn, Taylor | 88 | 23 | 38 | 22.5 | ||||||||
| 35 | Mildrum, Scott | 76 | 35 | ||||||||||
| 33 | Susslin, Brian | 80 | 33 | ||||||||||
| 33 | Murphy, Trevor | 78 | 13 | 71 | 20 | ||||||||
| 32 | Diminick, Sean | 93 | 16 | 107 | 3.5 | 106 | 3.5 | 92 | 9 | ||||
| 31 | McAuliffe, Kevin | 108 | 4.5 | 104 | 5.5 | 96 | 2.5 | 92 | 8.5 | 91 | 10 | ||
| 30.5 | Kline, Keith | 101 | 8 | 98 | 9 | 96 | 2.5 | 86 | 11 | ||||
| 30 | Pettine, James | 83 | 30 | ||||||||||
| 29.5 | Sirotkin, Jesse | 92 | 18.5 | 53 | 5.5 | 104 | 5.5 | ||||||
| 26.5 | Ribolini, Dustin | 89 | 15.5 | 80 | 11 | ||||||||
| 26 | Pierce, Matthew | 87 | 26 | ||||||||||
| 23.5 | Anderson, Erik | 96 | 12.5 | 95 | 11 | ||||||||
| 23 | Methot, Nate | 88 | 23 | ||||||||||
| 21 | Lajeunanesse, Eric | 34 | 11 | 96 | 10 | ||||||||
| 19.5 | Papineau, Chad | 91 | 13.5 | 90 | 6 | ||||||||
| 17 | Camp, Drew | 43 | 17 | ||||||||||
| 15 | Farrar, Paul | 49 | 8 | 103 | 7 | ||||||||
| 15 | Mildrum, Charles | 100 | 9 | 93 | 6 | ||||||||
| 13.5 | Chioffi, Nick | 98 | 10.5 | 54 | 3 | ||||||||
| 13 | Willet, Chris | 107 | 6 | 50 | 7 | ||||||||
| 12 | Dale, Porter | 103 | 7 | 56 | 1 | 95 | 4 | ||||||
| 11.5 | Lapotosky, Tyler | 108 | 4.5 | 113 | 2 | 96 | 5 | ||||||
| 9 | Thygesen, Ryan | 37 | 9 | ||||||||||
| 8.5 | Ingram, Mike | 85 | 8.5 | ||||||||||
| 6.5 | Plaza, Jason | 114 | 2 | 107 | 3.5 | NC | 1 | ||||||
| 6.5 | Marshall, Jamie | 94 | 6.5 | ||||||||||
| 6 | Bouger, Jason | 42 | 6 | ||||||||||
| 5.5 | Ingnaszewski, Michael | 53 | 5.5 | ||||||||||
| 5 | Higgins, Dan | 93 | 5 | ||||||||||
| 4 | Waldner, Zach | 125 | 4 | ||||||||||
| 3.5 | Poplawski, Nick | 106 | 3.5 | ||||||||||
| 3 | Myers, Dan | 116 | 1 | 118 | 1 | 114 | 1 | ||||||
| 3 | Young, Josh | 48 | 3 | ||||||||||
| 2 | Brady, Adam | 107 | 2 | ||||||||||
| 0 | Barush, Robb | ||||||||||||
| 0 | Comar, Nolan | ||||||||||||
| 0 | Jozefiak, Cory | ||||||||||||
| 0 | Szafir, Matt | ||||||||||||
Division III Ages 12 & under |
7 Holes | ||||||||||||
| 51 | Wong, Chris | 101 | 8 | 44 | 5 | 104 | 9 | 90 | 9 | 90 | 11 | 98 | 9 |
| 46 | Cowie, Taylor | 95 | 11 | 33 | 12 | 83 | 12 | 92 | 11 | ||||
| 35 | Jackson, Tyler | 96 | 10 | 35 | 10 | 95 | 9 | 101 | 6 | ||||
| 31 | Curran, Benjamin | 114 | 7 | 40 | 7 | 112 | 6 | 106 | 4 | 102 | 6 | 131 | 1 |
| 24 | Dale, Addison | 100 | 9 | 39 | 8 | 101 | 7 | ||||||
| 20 | Young, Josh | 48 | 3 | 109 | 7 | 93 | 10 | ||||||
| 19 | Adams, Jason | 92 | 12 | 100 | 7 | ||||||||
| 18.5 | Lee, Dale | 118 | 5.5 | 45 | 4 | 104 | 5 | 109 | 4 | ||||
| 16 | Newton, Luther | ||||||||||||