|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Score |
Name |
Club |
Winnings |
| 1st | 68 | Bob Silvester | Orleans | 180.00 |
| 2nd (tie) | 73 | Dan Russell | Lake Morey | 108.00 |
| 2nd (tie) | 73 | Jack Bergin | Green Mountain | 108.00 |
| 2nd (tie) | 73 | Mark Bradley | Crown Point | 108.00 |
| 2nd (tie) | 73 | Dave Soucy | Mt. Anthony | 108.00 |
| 2nd (tie) | 73 | Don Longe | C.C. of Vermont | 108.00 |
| 7th | 74 | Jeff Hadley | Green Mountain | 70.00 |
| 8th (tie) | 75 | Lou Jarvis | Practice Tee | 50.00 |
| 8th (tie) | 75 | Craig McLean | Dorset | 50.00 |
| 8th (tie) | 75 | Chris Mass | Quechee | 50.00 |
| 11th * | 76 | Eric Rich | Burlington | 36.00 |
| *Match of Cards | ||||
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 64 | Bob Silvester | Orleans | Brad Dudley | Jon Dudley | Mo Jacobs | 100.00 |
| 2nd | 65 | Lou Jarvis | Practice Tee | Mike Rozzi | Jamie Rozzi | Cliff Kaiser | 73.00 |
| 3rd (tie) | 67 | Jim | Okemo Valley | Steve Birge | Ron Bixby | Jack Collins | 40.25 |
| 3rd (tie) | 67 | Eric Rich | Burlington | Jim Smullen | Tom Trainer | Al Potter | 40.25 |
| 3rd (tie) | 67 | Dave Soucy | Mt. Anthony | Jamie Jermone | Steve Bennett | J. Crawford | 40.25 |
| 3rd (tie) | 67 | Jeremy Hyjek | Bellows Falls | Eugene Hyjek | Joe Hyjek | Norm Bartlett | 40.25 |
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 56 | Dan Russell | Lake Morey | George Stevens | Ron Zerega | Skip Martell | 100.00 |
| 2nd | 57 | Mark Senecal | Golf Improv. Center | Al Stella | Tony Notte | Tony Nalette | 73.00 |
| 3rd (tie) | 60 | Todd Trono | Champlain | Adam Sargent | Shane Bocash | Scott Mildrum | 43.67 |
| 3rd (tie) | 60 | Greg Nelson | Rutland | Tim Jakubowski | Bernie Webster | John Browne | 43.67 |
| 3rd (tie) | 60 | Jack Bergin | Green Mtn | Jack Evans | John O'Donnell | Bob Peterson | 43.67 |
| 6th | 61 | Chris Bourassa | Mount Snow | Bill Armstrong | Scott Fly | Bill Bianchi | 30.00 |
Name |
Club |
Hole # |
| Greg Nelson | Rutland | 3 |
| Jeff Leonardo | Crown Point | 14 |
| Jeremy Hyjek | Bellows Falls | 17 |
Gross Skins - $225.00 |
|||
Name |
Club |
Score |
Hole # |
| Jim Smullen | Burlington | 3 | 2 |
Net Skins - $225.00 |
|||
Name |
Club |
Score |
Hole # |
| Jim Smullen | Burlington | 3 | 2 |
|
|