|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Score |
Name |
Club |
Winnings |
| 1st (tie) | 72 | Greg Nelson | Rutland | 165.00 |
1st (tie) |
72 | Matt Gidney-Engberg | Montague | 165.00 |
| 3rd (tie) | 74 | David Rihm | Stratton | 90.00 |
| 3rd (tie) | 74 | John Pawlak | Windham | 90.00 |
| 3rd (tie) | 74 | Chris Mass | Quechee | 90.00 |
| 3rd (tie) | 74 | Kiersten Allbright | Quechee | 90.00 |
| 3rd (tie) | 74 | Mark Bradley | Crown Point | 90.00 |
| 8th | 75 | John Paul | Burlington | 50.00 |
| 9th | 76 | Jeremy Hyjek | Bellows Falls | 27.00 |
| 9th (tie) | 76 | Eric Rich | Burlington | 27.00 |
| 9th (tie) | 76 | Dave Christy | Barre | 27.00 |
| 9th (tie) | 76 | Mike Kulig | Rutland | 27.00 |
| 9th (tie) | 76 | Jay Thomas | Neshobe | 27.00 |
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st (tie) | 67 | Paul Politano | Neshobe | Peter Breen | Ron Bruce | Mike Montainge | $81.16 |
| 1st (tie) | 67 | Paul Meunier | Williston | Jeff Murray | Christian Soucy | Richard Meunier | 81.16 |
| 1st (tie) | 67 | Dave Christy | Barre | Ed Corrigan | Steve Bigras | Steve Lulek | 81.16 |
| 4th (tie) | 68 | Dave Rihm | Stratton | Mike Lynn | Ron Marcellus | Cook Neilson | 40.00 |
| 4th (tie) | 68 | John Pawlak | Windham | Steve Olesky | Dave Classen | Chad Hemingway | 40.00 |
| 4th (tie) | 68 | Kiersten Allbright | Quechee | Roger Danyew | Matt. Graves | Kevin Mee | 40.00 |
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st (tie) | 61 | Steve Holland | St. Johnsbury | Duffy Dodge | Jim Kennedy | Dudly Bell | $94.50 |
| 1st (tie) | 61 | Ryan Navin | Burlington | Al Potter | Mark Mayer | Ned Mahoney | 94.50 |
| 3rd | 62 | Jay Thomas | Neshobe | John Aines | Freeman Allen | Bob Ebbighaus | 54.50 |
| 4th (tie) | 63 | Mike Kulig | Rutland | Steve Waite | Scott Holbrook | Steve Wilk | 40.00 |
| 4th (tie) | 63 | Mike Tomko | Williston DR | Robert Simon | John Hawley | Dana Pierce | 40.00 |
| 4th (tie) | 63 | Matt Engberg | Montague | Steve Sax | Bob Bierley | ----- |
60.00 |
Name |
Hole # |
| Chris Mass | 5 |
| Dave Pfannenstein | 6 |
| Matt Gidney-Engberg | 7 |
| Mark Bradley | 11 |
| Mike Kulig | 12 & 15 |
Gross Skins - $40.63 each |
|||
Name |
Club |
Score |
Hole # |
| Freeman Allen | Neshobe | 3 | 1 |
| Justin Rice | Basin Harbor | 4 | 5 |
| Jim Kennedy | St. Johnsbury | 2 | 6 |
| Dana Pierce | Williston | 3 | 7 |
| Dana Pierce | Williston | 2 | 10 |
| Dana Pierce | Williston | 2 | 12 |
| Chris Henry | Champlain | 3 | 15 |
| Jack Collins | Okemo | 2 | 17 |
Net Skins - $61.00 each |
|||
Name |
Club |
Score |
Hole # |
| John Aines | Neshobe | 2 | 1 |
| Steve Bigras | Barre | 3 | 11 |
| Joe Hyjek | Bellows Falls | 2 | 12 |
| Chris Henry | Champlain | 2 | 15 |
| Tony Tribuno | Mount Snow | 1 | 17 |
| Ron Bruce | Neshobe | 2 | 18 |
|
|