|
|
2008
Champions |
|
Place |
Score |
Name |
Club |
Winnings |
| 1st | 72 | Jeremy Hyjek | Bellows Falls | 150.00 |
| 2nd | 73 | Craig McLean | Dorset | 120.00 |
| 3rd | 74 | Don Longe | Arrowhead | 75.00 |
| 74 | John Cleanthes | Mount Snow | 75.00 | |
| 5th | 75 | Lou Jarvis | Practice Tee | 55.00 |
| 75 | Jeff Leonardo | Crown Point | 55.00 | |
| 7th | 76 | Dave Soucy | Mt. Anthony | 34.00 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 139 | Don Longe | Arrowhead | Andrew Holmberg | Justin Howe | Eric Lampara | Golf Bag |
| 2nd | 143 | Leo Reynolds | VT National | Dustin Cone | Jamie Job | Ava Lancelette | 70.00 |
| 143 | Todd Trono | Champlain | Scott Mildrum | Mark Hungerford | Shayne Bolash | 70.00 | |
| 4th | 144 | Greg Nelson | Rutland | Jesse Larson | Andrew Pisanelli | Tony Trombetta | 40.00 |
| 5th | 147 | Barry Churchill | Cedar Knoll | Travis Russell | Kerdsick Bissonette | Eric Wightel | 20.00 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 125 | Jim Dayton | Ralphy Myhre | Wilson | Robinson | Whitiker | Golf Bag |
| 2nd | 128 | John Cleanthes | Mount Snow | Tarr | Lamontagne | Kiehle | 80.00 |
| 3rd | 129 | Craig McLean | Dorset | Ams | Binns |
- |
90.00 |
| 4th | 131 | Lou Jarvis | Practice Tee | Bolza | Slattery | Briggs | 40.00 |
| 5th | 132 | Dan Russell | Lake Morey | Lynde | Taylor | Bondurant | 20.00 |
Name |
Club |
Hole # |
| Jeremy Hyjek | Bellows Falls |
1 (eagle) |
| Chris Swanson | Crown Point |
5 |
| Paul Meunier | Williston |
12 |
| Craig Marran | Rutland |
14 |
| Dave Christy | CC of Barre |
15 |
|
|