|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Score |
Name |
Club |
Winnings |
| 1st | 71 | John Paul | Burlington | $205.00 |
| 71 | Pat Mullen | Killington | 205.00 | |
| 3rd | 72 | Chris Mass | Quechee Club | 180.00 |
| 4th | 73 | David Startzel | CC of Vermont | 170.00 |
| 5th | 74 | Jeremy Hyjek | Unaffiliated | 155.00 |
| 74 | Steve Gonsalves | Basin Harbor Club | 155.00 | |
| 7th | 75 | Bill Ross, Jr | Lake Morey | 113.33 |
| 75 | David Rihm | The Practice Tee | 113.33 | |
| 75 | Mark Aebli | Mount Snow | 113.33 | |
| 10th | 76 | John Pawlak | Windham | 36.85 |
| 76 | Fred Auletta | Manchester | 36.85 | |
| 76 | Jack Sodoma | Manchester | 36.85 | |
| 76 | Bill Tooley | Brattleboro | 36.85 | |
| 76 | Dave Christy | CC of Barre | 36.85 | |
| 76 | Craig McLean | Dorset | 36.85 | |
| 76 | Sean Smith | Kwiniaska | 36.85 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 64 | Mike Coakley | CC of Barre | Kevin Corrigan | Ed Corrigan | Gary McQueston | 102.00 |
| 2nd | 66 | Jay Thomas | Burlington | Bryce Chaffee | Ryan Gaboriault | Jim Smullen | 69.50 |
| 66 | Dan Russell | Quechee | Steve Taylor | Skip Martell | Alan Fogg | 69.50 | |
| 4th | 67 | Sean Smith | Kwiniaska | Gary Baker | Eric Jarvis | Phil Jacobs | 49.00 |
| 5th | 68 | Mike Kulig | Rutland | Scott Holbrook | Jerry Sanborn | Steve Wilk | 29.75 |
| 68 | Bill Ross, Jr | Lake Morey | Dave Hollis | Craig Walker | Roland Zeranga | 29.75 | |
| 68 | Chris Mass | Quechee | Mike Nesseralla | Jim Shields | Wendell Barwood | 29.75 | |
| 68 | Dave Christy | CC of Barre | Ken Geider | Jim Milne | Bruno Lacroix | 29.75 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 61 | John Paul | Burlington | Chaney Noyes | Peter Klinkenberg | Norm Lavalle | 92.00 |
| 61 | Pat Mullen | Killington | Jack Mullen | Marco Grande | Steve Craddock | 92.00 | |
| 3rd | 62 | Jim Remy | Okemo | Paul Dorion | Peter Metzler | Brian Cook | 45.00 |
| 62 | Steve Gonsalves | Basin Harbor | Paul Gonsalves | Tim Ryan | Gene LeBeau | 45.00 | |
| 62 | Denis Blanck | Neshobe | Joe Acinapura | Bob Naylor | Chuck Leclair | 45.00 | |
| 62 | Lou Jarvis | Airport Dr Range | Scott DeLaire | Jamie Rozzi | Mike Rozzi | 45.00 | |
| 62 | Ken St. Onge | JP Larkin | Opie LaFlamme | Andy Hunniwell | Bill Gaucher | 45.00 |
Name |
Hole # |
| Mark Aebli | 1 |
| Ken St. Onge | 2 |
| Dave Christy | 7 |
| John Paul | 10 |
| David Rihm | 18 |
Team |
Score |
| Chris Mass Dan Russell |
68 |
| David Startzel Eric Rich |
69 |
| John Paul Jon Milne |
70 |
| Mark Aebli Dave Soucy |
70 |
| Fred Auletta Dave Pfannnestein |
70 |
Gross Skins - $225.00 each |
|
Name |
Hole # |
| Peter Klinkenberg | 1 |
| Jim Shields | 9 |
Net Skins - $150.00 each |
|
Name |
Hole # |
| Jim Shields | 9 |
| Bill Gaucher | 11 |
| Skip Rosslean | 17 |
|
|