|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Score |
Name |
Club |
Winnings |
| 1st | 70 | Mike Coakley | CC of Barre | 190.00 |
| 70 | Jeremy Hyjek | Unaffiliated | 190.00 | |
| 3rd | 73 | Lou Jarvis | Airport Dr. Range | 150.00 |
| 4th | 74 | David Startzel | CC of Vermont | 120.00 |
| 74 | Paul Politano | Crown Point | 120.00 | |
| 74 | Mark Aebli | Mount Snow | 120.00 | |
| 7th | 75 | John Pawlak | Windham at Tater Hill | 95.00 |
| 75 | Jim Gunnare | Woodstock | 95.00 | |
| 9th | 76 | Richard Irwin | Unaffiliated | 71.67 |
| 76 | Bob Silvester | Orleans | 71.67 | |
| 76 | Todd Trono | Williston | 71.67 | |
| 12 | 77 | Dave Soucy | Mt. Anthony | 55.00 |
| 13 | 78 | Sean Smith | Kwiniaska | 45.00 |
| 78 | Jack Sodoma | Manchester | 45.00 | |
| 78 | John Paul | Burlington | 45.00 | |
| 16 | 79* | Jay Thomas | Burlington | 38.00 |
|
* match of cards |
||||
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 64 | Lou Jarvis | Airport Dr Range | Scott DeLaire | Jamie Rozzi | Mike Rozzi | 100.00 |
| 2nd | 65 | Dave Soucy | Mt. Anthony | Margie Bowes | Gary Baker | Lodi Edquid | 90.00 |
| 3rd | 66 | Mike Coakley | CC of Barre | Andy Blackmore | Richard Bashana | Brent Sleeper | 67.50 |
| 66 | Mike Kulig | Rutland | Steve Waite | Tim Barrett | Scott Holbrook | 67.50 | |
| 5th | 68 | Dave Startzel | CC of Vermont | Bill Kelk | Al Russell | Jerry Salvas | 52.50 |
| 68 | Ken St. Onge | J.P. Larkin | Opie LaFlamme | Don Vesper | Andy Hunnewell | 52.50 | |
| 7th | 69 | Jack Sodoma | Manchester | Robin Johnson | Robert Smith | Doug Marks | 37.50 |
| 69* | Jeremy Hyjek | Unaffiliated | Joe Hyjek | Eugene Hyjek | Dave Allbee | 37.50 | |
| *match of cards | |||||||
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 58 | Jay Thomas | Burlington | Chris Nathlich | Bob Nappi | Dick Reed | 100.00 |
| 2nd | 61 | Eric Rich | Burlington | Jim Smullen | Art Shields | Eric Hanley | 75.00 |
| 61 | Steve Shepardson | Equinox | Terry Campney | Jay Reunanen | Stephen Grzyb | 75.00 | |
| 61 | John Cleanthes | Mount Snow | Tony Tribuno | Ken Spicer | Ken Lady | 75.00 | |
| 5th | 62 | Jim Gunnare | Woodstock | Dave Reeves | Dan Hasbrook | Ray Bostock | 52.50 |
| 62 | Jon Milne | Blush Hill | George Seymour | Neil Pendergast | Larry Cherrier | 52.50 | |
| 7th | 63 | Jim Cruikshank | Okemo Valley | Steve Birge | Ron Bixby | Jack Collins | 37.50 |
| 63* | Jeff Leonardo | Crown Point | Alex Edwards | Dave Thurber | Andy Courchesne | 37.50 | |
|
*match of cards |
|||||||
|
|
Name |
Score |
| 1st | Mike
Coakley Paul Politano |
65 |
| 2nd | Blind
Draw Richard Irwin |
66 |
| 3rd | David
Startzel Sean Smith |
68 |
| Jeremy
Hyjek Chris Mass |
68 | |
| 5th | Lou
Jarvis Dave Christy |
69 |
| 6th | Bob
Silvester Dave Rihm |
71 |
| Dave
Soucy Jay Thomas |
71 | |
| Jack
Sodoma Eric Rich |
71 | |
| Mark
Aebli Todd Trono |
71 | |
| Jim
Cruikshank Steve Gonsalves |
71 |
Name |
Hole # |
| Mike Coyne, Jr | 12 |
| Mike Coakley | 17 |
Gross Skins - $250.00 each |
||
Name |
Score |
Hole # |
| Brian Casey | 2 | 3 |
| Chris Heath | 2 | 8 |
Net Skins - $125.00 each |
||
Name |
Score |
Hole # |
| Skip Smith | 2 | 4 |
| Chris Heath | 2 | 8 |
| Bob Nappi | 2 | 13 |
| Jay Reunanen | 1 | 14 |
|
|