|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Score |
Name |
Club |
Winnings |
| 1st | 69 | John Pawlak | Windham | $225.00 |
| 2nd | 70 | Mark Senecal | Golf Imp. Center | 174.00 |
| 3rd | 71 | Dave Soucy | Mt. Anthony | 150.00 |
| 4th | 72 | Steve Holland | St. Johnsbury | 118.33 |
| 4th | 72 | Dan Caverly | Stratton | 118.33 |
| 4th | 72 | Craig McLean | Dorset | 118.33 |
| 7th | 73 | John Paul | Burlington | 85.00 |
| 7th | 73 | Mike Coakley | CC of Barre | 85.00 |
| 9th | 74 | Jim Gunnare | Woodstock | 55.00 |
| 9th | 74 | John Lombardy | Ekwanok | 55.00 |
| 9th | 74 | Jim Cruickshank | Okemo Valley | 55.00 |
| 12th (mc) | 75 | Dave Rihm | The Practice Tee | 33.33 |
| 12th (mc) | 75 | Andrew Morrison | Dorset | 33.33 |
| 12th (mc) | 75 | Greg Nelson | Rutland | 33.33 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 62 | Craig McLean | Dorset | P. Kelly, Jr | J. O'Donnell | K. O'Toole | $110.00 |
| 2nd | 64 | Mike Coakley | CC of Barre | P. Peloquin | E. Blondin | R. Grenier | 66.66 |
| 2nd | 64 | Jim Gunnare | Woodstock | R. Bostock | D. Hasbrook | D. Reeves | 66.66 |
| 2nd | 64 | Steve Holland | St. Johnsbury | J. Kennedy | R. Sayles | B. Binney | 66.66 |
| 5th | 65 | Dave Soucy | Mt. Anthony | J. Cone | B. Petitt | M. Morse | 40.33 |
| 5th | 65 | Dan Russell | Quechee | J. Bacon | M. Nesserella | A. Kuplilowski | 40.33 |
| 5th | 65 | Leo Reynolds | Practice Tee | J. Antonez | R. McEachron | J. Potter | 40.33 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 57 | Greg Nelson | Rutland | J. Goss | J. Sanborn | S. Wilk | $97.50 |
| 1st | 57 | Ken St. Onge | JP Larkin | O. Laflamme | D. Buckman | M. Beauline | 97.50 |
| 3rd | 58 | Jim Cruickshank | Okemo Valley | S. Birge | R. Gainard | P. Metzler | 65.00 |
| 4th | 59 | Denis Blanck | Neshobe | P. Breen | C. Thurston | W. Montage | 42.75 |
| 4th | 59 | Bill Ross | Lake Morey | D. Hollis | R. Zerega | A. Fogg | 42.75 |
| 4th | 59 | Chris Bourassa | Mount Snow | D. Harry | B. North | R. Veraguth | 42.75 |
| 4th | 59 | Mark Senecal | Golf Imp. Center | G. Stinson | C. Senecal | K. Altrui | 42.75 |
Name |
Hole # |
| Steve Holland | 9 |
| Denis Blanck | 11 |
| Danny Caverly | 12 |
| Marcus Munsill | 17 |
Gross Skins - $113.00 each |
|
Name |
Hole # |
| Pauly Peloquin | 11 |
| Opie LaFlamme | 14 |
| Bob Petitt | 15 |
Net Skins - $70.00 each |
|
Name |
Hole # |
| Dana Buchman | 3 |
| Opie LaFlamme | 6 |
| Pauly Peloquin | 11 |
| Opie LaFlamme | 13 |
| Dan Hasbrook | 17 |
|
|