|
|
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am |
Am $ |
| 1st | 56 | John Cleanthes | Mount Snow | Kit Kershaw | Gary King | J. Wilson | M. Enos | $90.00 |
| 2nd | 57 | Dave Soucy | Mt. Anthony | J. Price | Ted Price | D. Pinnsoneault | J. Crawford | 70.00 |
| 3rd | 59 | Ken St. Onge | JP Larkin | A. Hunnewell | O. LaFlamme | D. Buckman | M. Beaulieu | 42.50 |
| 3rd | 59 | Paul Politano | Crown Point | Walter Elms | Jim Gould | Cedric Spire | Karl Vogel | 42.50 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am |
Am $ |
| 1st | 53 | Dave Pfannnenstein | Killington | Ben Hale | Jack Mullen | Loon Bauer | Shari Pfannenstein | $90.00 |
| 2nd | 56 | Greg Nelson | Rutland | D. Greene | Tom Ackerson | M. Vamvallis | P. Lapotowski | 50.00 |
| 2nd | 56 | Bill Tooley | Brattleboro | L. Squires | K. Isaacson | H. Diemer | A. Barcomb | 50.00 |
| 2nd | 56 | Mark Aebli | Mount Snow | K. Stenson | C. Tigh | W. Fromert | F. Lapp | 50.00 |
| 2nd | 56 | Jeff Hadley | Green Mtn. | Bobby Peterson | Bob Fredette | Ken Lee | Carlton Laird | 50.00 |
Name |
Hole # |
| Paul Politano & crew | 4 (eagle) |
| Eric Rich & crew | 6 (eagle) |
| Bill Tooley & crew | 15 (eagle) |
|
|