|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Score |
Name |
Club |
Winnings |
| 1st | 68 | Jim Cruickshank | Okemo Valley | 200.00 |
| 2nd | 70 | Mark Aebli | Mount Snow | 160.00 |
| 3rd | 71 | John Pawlak | Windham at Tater Hill | 140.00 |
| 4th | 74 | Bill Tooley | Brattleboro | 92.50 |
| 74 | Sean Smith | Kwiniaska | 92.50 | |
| 74 | Dave Soucy | Mt. Anthony | 92.50 | |
| 74 | Jim Gunnare | Woodstock | 92.50 | |
| 8th | 75 | John Paul | Burlington | 60.00 |
| 9th | 76 | Pat Mullen | Killington | 50.00 |
| 76 | John Lombardy | Ekwanok | 50.00 | |
| 11th | 78* | Mike Coyne, Jr | Basin Harbor Club | 38.00 |
| *match of cards | ||||
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 65 | Jim Cruickshank | Okemo Valley | Brian Cook | Paul Dorion | Pat Farley | 100.00 |
| 2nd | 67 | John Paul | Burlington | Jim Smullen | Bob Sophia | John Hanzas | 73.00 |
| 3rd | 69 | Craig McLean | Dorset | Jim Russell | Mike Lynn | Mike Rollyson | 46.50 |
| 69 | Paul Politano | Crown Point | Jeff Koledo | Jim Gould | Erika Politano | 46.50 | |
| 5th | 70 | Pat Mullen | Killington | Kevin McKeever | Spruce Evans | Pat Thorsell | 22.33 |
| 70 | Mike Coakley | CC of Barre | Paul Peloguin | Gary Gosselin | Marc Sancigrian | 22.33 | |
| 70 | Dan Russell | The Quechee Club | Roland Zerega | Alan Fogg | Steve Taylor | 22.33 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 60 | John Murray | CC of Vermont | Paul Biron | Doug Haley | Tom O'Connell | 100.00 |
| 2nd | 61 | John Pawlak | Windham at Tater Hill | Ray Haffke | Dave Classen | Bob Hoffmann | 61.50 |
| 61 | Mark Aebli | Mount Snow | Don Harry | Bob North | Rudy Veraguth | 61.50 | |
| 4th | 62 | Mike Coyne, Jr | Basin Harbor Club | Bill Conner | Jack Spahn | David Picozzi | 43.00 |
| 5th | 63 | Bill Tooley | Brattleboro | Kirk Nims | Chris Worden | Lindy Squires | 22.33 |
| 63 | Mike Bailey | Kwiniaska | Richard Meunier | Dave Magnan | Ed McNutty | 22.33 | |
| 63 | Jim Gunnare | Woodstock | John Romeo | Peter Behr | Gene Lautergorn | 22.33 |
|
|
Name |
Score |
| 1st | Jim
Cruickshank John Lombardy |
66 |
| 2nd | John
Pawlak Mike Coyne, Jr |
67 |
| 3rd | Mark
Aebli Jim Remy |
68 |
| John
Paul Mike Coakley |
68 |
Name |
Hole # |
Score |
| Craig McLean | 3 | 2 |
| Mark Aebli | 12 | 2 |
| Jim Cruickshank | 14 | 2 |
|
Gross Skins - $55.00 each |
||
Name |
Hole # |
Score |
| Lynn | 3 | 2 |
| Lynn | 5 | 4 |
| Meunier | 7 | 4 |
| Taylor | 8 | 3 |
| Biron | 15 | 3 |
| Pfannenstein | 17 | 2 |
|
Net Skins - $83.75 |
||
Name |
Hole # |
Score |
| Epstein | 2 | 3 |
| Lynn | 5 | 3 |
| Meunier | 7 | 3 |
| Biron | 15 | 2 |
| S. Pfannenstein |
#17 |
|
|