|
|
|
|
Score |
Name |
Club |
Winnings |
| 1st | 74 | John Paul | Burlington | $140.00 |
| 74 | Jeff Leonardo | Crown Point | 140.00 | |
| 74 | Matt Gidney-Engberg | Unaffiliated | 140.00 | |
| 4th | 75 | Eric Rich | Burlington | 65.80 |
| 75 | Dave Soucy | Mt. Anthony | 65.80 | |
| 75 | Bill Ross | Lake Morey | 65.80 | |
| 75 | John Cleanthes | Mount Snow | 65.80 | |
| 75 | Chris Mass | Quechee | 65.80 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 63 | Erich Rich | Burlington | Jim Smullen | Zip Aloi | Bob Christie | $99.00 |
| 2nd | 64 | Lou Jarvis | Airport Dr Range | Scott Delaire | Mike Rozzi | Jamie Rozzi | 74.00 |
| 3rd | 66 | Bill Ross | Lake Morey | Craig Walker | Skip Martell | Roland Zerega | 37.25 |
| 66 | Paul Politano | Crown Point | Chris Joyce | Cedric Spire | Jim Gould | 37.25 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 57 | Steve Gonsalves | Basin Harbor | Bill Conner | Jack Spahn | Gary Rencurrel | $99.00 |
| 2nd | 59 | Dave Christy | Barre | Dave Hollis | Jim Nolet | Alan Fogg | 74.00 |
| 3rd | 60 | Bob Allen | Montague | Andy Becker | Ted Rogers | Brian Smith | 24.83 |
| 60 | John Paul | Burlington | Ron Audi | Pat Kennedy | Bob Nappi | 24.83 | |
| 60 | Matt Gidney-Engberg | Unaffiliated | Kevin Spencer | Russ Vaughan | Dave Anderson | 24.83 |
Name |
Hole # |
| Steve Rogers | 2 |
| Paul Politano | 6 |
| John Paul | 11 |
| Eric Rich | 16 |
Amateur Flag
Events
(1 dozen balls each)
| Name | Course | Event | Hole # |
| Steve Eccleston | Okemo Valley | Closest to the Pin | 6 |
| Jamie Rozzi | Bakersfield | Closest to the Pin | 17 |
| Mike Rozzi | Rocky Ridge | Longest Drive | 14 |
|
|