|
|
|
|
Score |
Name |
Club |
Winnings |
| 1st | 69 | Mike Kulig | Rutland | $170.00 |
| 2nd | 70 | Danny Caverly | Stratton | 115.00 |
| 3rd | 71 | Bob Allen | Montague | 85.00 |
| 71 | Dave Soucy | Mt. Anthony | 85.00 | |
| 71 | Bill Tooley | Brattleboro | 85.00 | |
| 71 | Mark Aebli | Mount Snow | 85.00 | |
| 7th | 72 | Lou Jarvis | Airport Dr Range | 50.00 |
| 72 | John Pawlak | Windham | 50.00 | |
| 9th | 73 | Greg Loniewski | Sugarbush | 35.00 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 64 | Greg Nelson | Rutland | S. Holbrook | S. Wilk | B. Webster | 76.00 |
| 64 | Bob Allen | Montague | M. Begin | B. Lacaillade | J. Carabell | 76.00 | |
| 64 | Todd Trono | Williston | J. Murray | L. Keefe | J. Olesky | 76.00 | |
| 4th | 65 | Lou Jarvis | Airport DR | M. Rozzi | S. Delaire | G. Field | 35.00 |
| 5th | 66 | Bill Tooley | Brattleboro | B. Houle | H. Diemer | K. Nims | 10.50 |
| 66 | Sean Smith | Kwiniaska | B. Maritano | B. Bennin | D. Juenker | 10.50 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 57 | Paul Kelly | Practice Tee | P. Kelly, Jr | A. Felis | L. Kelly | 90.00 |
| 57 | Greg Loniewski | Sugarbush | S. Berg | C. Jones | P. Beard | 90.00 | |
| 3rd | 58 | Mike Bailey | Kwiniaska | J. Madden | D. Mennier | T. Maietta | 50.00 |
| 4th | 59 | Mike Kulig | Rutland | J. Cash | M. Kramarz | P. Mittindorf | 28.00 |
| 59 | Barry Churchill | Cedar Knoll | C. Poulin | S. Clark | J. Leffebure | 28.00 |
|
|