|
|
|
|
Score |
Name |
Club |
Winnings |
| 1st | 73 | Dave Soucy | Mt. Anthony | 110.00 |
| 73 | Jim Dayton | Ralph Myhre | 110.00 | |
| 3rd | 74 | Josh Williams | Basin Harbor Club | 60.00 |
| 4th | 76 | Bill Tooley | Brattleboro | 48.00 |
| 76 | Paul Politano | Crown Point | 48.00 | |
| 76 | Craig McLean | Dorset | 48.00 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 143 | Jeff Leonardo | Crown Point | Jim Reed | Bob Reed | Keegan Bradley | Golf Bag |
| 2nd | 143 | Jim Dayton | Ralph Myhre | Peter Wilson | Dana Robinson | Ben Whitaker | 55.00 |
| 3rd | 145 | Dan Russell | Quechee Club | Ryan Lynde | Kevin Walker | Jay Bandvrant | 40.00 |
| 4th | 147 | Dave Soucy | Mt. Anthony | Richie Bolza | Kyle Slatery | Cory Jazepiak | 25.00 |
| 5th | 148 | Bill Tooley | Brattleboro | Ashwin Mistry | Tim Hertz | Jared Barder | 14.00 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 128 | Andrew Morrison | Dorset Field Club | Russell Bins | Jake Traverse | Jared Larson | Golf Bag |
| 2nd | 130 | Patrick Mullen | Killington | Steve Maynard | Peter Lynch | Dustin Ribilini | 55.00 |
| 3rd | 132 | Craig McLean | Dorset Field Club | John Ams | Carlos Navarre | David Nichols | 32.00 |
| 132 | Mark Senecal | Golf Imp. Center | Ryan Bartlett | John Upson | Cody Larson | 32.00 | |
| 5th | 136 | Dave Christy | CC of Barre | Jordan Villa | Brian Tarbox | Logan Henry | 14.00 |
|
|