|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Score |
Name |
Club |
Winnings |
| 1st | 68 | Mark Aebli | Mount Snow | 240.00 |
| 2nd | 71 | Mike Coakley | CC of Barre | 210.00 |
| 3rd | 72 | Mark Senecal | Golf Improvement | 190.00 |
| 4th | 74 | Paul Kelly | The Practice Tee | 127.00 |
| 74 | Mike Kulig | Rutland | 127.00 | |
| 74 | Dan Caverly | Stratton | 127.00 | |
| 74 | Ron Philo | CC of Vermont | 127.00 | |
| 74 | Sean Smith | Kwiniaska | 127.00 | |
| 9th | 75 | Dave Soucy | Mt. Anthony | 65.00 |
| 75 | Jack Sodoma | Manchester | 65.00 | |
| 11th | 76 | Pat Mullen | Killington | 51.00 |
| 76 | Dave Rihm | The Practice Tee | 51.00 | |
| 76 | Craig McLean | Dorset | 51.00 | |
| 14th | 77 | Bill Ross | Lake Morey | 24.00 |
| 77 | Paul Politano | Crown Point | 24.00 | |
| 77 | Lou Jarvis | Airport Dr. Range | 24.00 | |
| 77 | Bob Silvester | Orleans | 24.00 | |
| 77 | Mike Bailey | Kwiniaska | 24.00 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 63 | Sean Smith | Kwiniaska | P. Bose | B. Maritiano | P. Jacob | 135.00 |
| 2nd | 65 | Lou Jarvis | Airport Dr. Range | J. Rozzi | M. Rozzi | R. Dyzus | 85.00 |
| 65 | Andrew Morrison | Dorset | C. Neilson | E. Edwards | R. Edwards | 85.00 | |
| 4th | 66 | Eric Rich | Burlington | R. Gabouriault | J. Smullen | B. Zabilowski | 55.00 |
| 66 | Paul Politano | Crown Point | C. Spire | J. Gould | B. Reed | 55.00 | |
| 66 | Mark Senecal | Golf Improv. Center | C. Senecal | G. Stinson | J. Poljack | 55.00 | |
| 7th | 67 | Dave Christy | CC of Barre | K. Geider | J. McGee | M. Davis | 20.00 |
| 67 | Mark Aebli | Mount Snow | K. Stenson | W. Faromelt | C. Tighe | 20.00 | |
| 67 | Paul Kelly | The Practice Tee | P. Kelly, Jr | J. Russell | A. Felis | 20.00 | |
| 67 | Mike Coakley | CC of Barre | R. Grenier | G. Lavin | T. Collins | 20.00 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 56 | Bill Chilkott | Glen Eagles | P. Bourn | S. Garzyb | T. Campney | 135.00 |
| 2nd | 60 | Jim Gunnare | Woodstock | D. Reeves | D. Hasbrook | D. Colantuano | 76.00 |
| 60 | John Paul | Burlington | C. Ward | K. Burnett | B. Nappi | 76.00 | |
| 60 | Jay Morelli | Mount Snow | R. North | R. Veraguth | J. Schipke | 76.00 | |
| 5th | 61 | Greg Nelson | Rutland | V. Shappy | J. Bizzarro | B. Wetherby | 50.00 |
| 61 | Dan Russell | Quechee Club | A. Fogg | A. Kupudowski | D. Hollis | 50.00 | |
| 61 | Hank Vergi | Airport Driving Range | P. Alderman | C. French | R. LaSante | 50.00 | |
| 8th | 62 | Pat Mullen | Killington | J. Mullen | J. Mullen | S. Eccleston | 35.00 |
Name |
Score |
|
|
1st |
Ron Philo &Craig McLean | |
| 2nd | Mark Aebli & Joe Dingledine | Scores |
| 3rd | Danny Caverly & John Cleanthes | were not |
| Paul Kelly & Jack Sodoma | available | |
| Mark Senecal & Jeff Hadley | Monday | |
| Mike Coakley & Barry Churchill | evening |
Name |
Hole # |
| Steve Gonsalves | 2 |
| Mike Coyne | 5 |
| Ron Philo | 10 |
| Mark Aebli | 11 |
| Andrew Morrison | 12 |
| Todd Trono | 16 |
| Jim Cruikshank | 18 |
Gross Skins |
||
Name |
Club |
Hole # |
| Jim Smullen | Burlington | 8 |
| Bill Meckert | Basin Harbor | 12 |
Net Skins |
||
Name |
Club |
Hole # |
| Mike Davis | CC of Barre | 6 |
| Jim Smullen | Burlington | 8 |
| Bob Nappi | Burlington | 10 |
| Steve Grzyb | Equinox | 17 |
|
|