[Welcome to the Vermont PGA] [About the VPGA] [Links] [Members Only]

2001 Stroke Play Championship
Okemo Valley 

Position

Name

Club

Round 1

Round 2

Total

Winnings

1st Ron Philo CC of Vermont 73 70 143 $1000.00
2nd Dave Startzel CC of Vermont 71 74 145   750.00
3rd John Paul Burlington 73 73 146   650.00
4th Dave Rihm Practice Tee 70 77 147   450.00
   Dan Caverly Stratton 70 77 147   450.00
6th Dave Soucy Mt. Anthony 73 76 149   350.00
7th John Lombardy Ekwanok 76 74 150   300.00
8th Scott Mattiello Stratton 75 76 151   262.50
   Sean Smith Kwiniaska 73 78 151   262.50
10th  Bill Tooley Brattleboro 79 73 152    212.50
    Mark Aebli Mount Snow 76 76 152   212.50
12th Dan Russell Quechee 76 77 153   150.00
   Josh Williams Basin Harbor 80 73 153   150.00
   Pat Mullen Killington 76 77 153   150.00
15th Dave Christy CC of Barre 76 78 154   100.00
16th Craig McLean Dorset 80 75 155   75.00
   Steve Gonsalves Basin Harbor 79 76 155   75.00
   Lou Jarvis Airport Driving Range 74 81 155   75.00
   John Pawlak Windham 74 81 155   75.00
20th MC Richard Irwin Unaffiliated 75 81 156    50.00
   Jim Remy Okemo Valley 79 77 156   
    Greg Nelson Rutland 74 82 156   
   Todd Trono Williston 78 78 156   
   Bob Silvester Orleans 75 81 156   
   Eric Rich Burlington 79 77 156   
   Mike Bailey Kwiniaska 72 84 156   
19 other scores at 157 or higher

Seniors Division

Position

Name

Total

Winnings

1st Dave Christy 154 $100.00
2nd Lou Jarvis 155 50.00  

Pro-Pro Blind Draw

Position

Name

Name

Total

Winnings (each)

1st Ron Philo AJ Ruwet 136 $150.00
2nd Dave Soucy Marcus Munsill 137 100.00
   Dave Rihm Jay Morelli 137 100.00
   Bill Tooley Scott Mattiello 137 100.00
5th Pat Mullen Richard Irwin 138 25.00
   John Paul Todd Trono 138 25.00
 


Send mail to  with specific question regarding tee times or tournaments.
Send mail to with questions or comments about website issues only.
Copyright © 2000 - 2012 Vermont PGA
This site last updated on 01/18/2012