Vermont Open 2001 Results

Vermont Players in Field are in bold

Rank

Player Name Club
Round 1
Round 2
Round 3
Total
-/+ Par
1 Butcher, Rodney Unattached 66 67 62 195 -15
2 Shields, Kevin Unattached 64 72 65 201 -9
3 Downes, Billy Veterans GC 71 67 64 202 -8
3 Dickinson, Paul Mountauk Downs 65 70 67 202 -8
3 Salinetti, Jim Stockbridge GC 69 65 68 202 -8
3 Woodson, Michael Twin Rivers GC 65 67 70 202 -8
7 Cioe, Joe Mount Snow CC 69 68 66 203 -7
8 Brackett, Sam HCC 65 68 71 204 -6
9 Connelly, John Stowe Acres 71 67 67 205 -5
9 Philo, Ron Jr CC of Vermont 71 67 67 205 -5
9 Balen, Mark Crag Burn Club 67 69 69 205 -5
12 Julian, Jeff The Quechee Club 71 69 66 206 -4
12 Zelnick, Noah The Nevele Grande Resort & GC 67 71 68 206 -4
12 Gunas, David Jr Rockledge 69 69 68 206 -4
12 Brisbane, Jonathan Rutland CC 70 68 68 206 -4
12 Egloff, Eric Congressional 70 67 69 206 -4
17 Curley, John P Willowbend 69 72 66 207 -3
17 Curl, Jeff TPC at River Highlands 68 68 71 207 -3
17 Congdon, Chris Golf Learning Center of NE 68 68 71 207 -3
17 Gilleon, James Balck Bear GC 67 68 72 207 -3
21 Johnson, Tom Blissful Meadows GC 70 72 66 208 -2
21 Baker, Mike Bangor Municipal GC 75 65 68 208 -2
21 Lamothe, Jared Portsmouth CC 71 68 69 208 -2
21 Dalesio, Scott East Mountain GC 66 71 71 208 -2
21 Crouse, Eric Portland CC 69 68 71 208 -2
26 Stimmel, Rick Unattached 73 70 66 209 -1
26 Eaton, Matthew Southern Woods (FL) 73 68 68 209 -1
26 Kelly, Dave Beauce G.C. 69 71 69 209 -1
26 Schuster, David Jacaranda GC 72 69 68 209 -1
26 Feigenwinter, Travis Colonie CC 69 69 71 209 -1
26 Bell, Don Cypress Head GC 68 69 72 209 -1
32 Gunnarson, Rusty Bay Pointe CC 74 69 67 210 E
32 Drew, Robert Unattached 72 70 68 210 E
32 Aebli, Mark Mount Snow CC 70 70 70 210 E
32 Lamberti, Brian Mahopac GC 69 71 70 210 E
32 Stocker, Rusty World Woods GC  (FL) 73 69 68 210 E
32 Parker, Rich Fore-U-Golf Center 71 68 71 210 E
32 Leoni, Victor Westview CC 70 68 72 210 E
39 Hegna, Tim Unattached 72 70 69 211 1
39 Adams, Adam   75 67 69 211 1
39 Diemoz, Stephen Montaup CC 70 69 72 211 1
39 Gallo, Kyle Ellington Ridge CC 72 67 72 211 1
39 Hickson, John Dunegrass GC 71 69 71 211 1
39 Hyjek, Jeremy Stowe CC 71 70 70 211 1
45 Mestres, Javier Myopia Hunt Club 70 72 70 212 2
45 Donovan, Matthew CC of Pittsfield 69 72 71 212 2
45 Harris, Corey Blue Fox Run 72 69 71 212 2
45 Ouellette, Ryan Georgetown GC 74 67 71 212 2
49 Bayly, Gary Atlanta Athletic Club 75 68 70 213 3
49 San Filippo, Mike Nashawtuc CC 74 69 70 213 3
49 Fecteau, Phil Firefly GC 71 71 71 213 3
52 Obar, Jake Lake Morey CC 73 72 69 214 4
52 Link, William IV Shaker Hills GC 71 72 71 214 4
52 Coakley, Michael Barre CC 76 67 71 214 4
52 Martin, Jason Pete Dye GC 71 71 72 214 4
52 Tramonti, Bob Button Hole Shot CSE & TCH 71 71 72 214 4
52 Sandell, Greg Belgrade Lakes GC 69 71 74 214 4
52 Worlund, Arne III The Tradition GC at Windsor 72 69 73 214 4
59 Ryan, Mike Triggs Memorial GC 71 72 72 215 5
59 Moore, Stewart Cedarwood CC 74 69 72 215 5
59 Grinberg, Marc Mizner CC 73 69 73 215 5
59 Soucy, David Mt Anthony CC 71 71 73 215 5
59 Vitale, John Unattached 72 68 75 215 5
64 Worroll, Mike Purpoodock Club 73 70 73 216 6
64 Hillman, Josh CC of Greenfield 73 70 73 216 6
64 Matheson, Craig Beacon Hall Golf & CC 72 71 73 216 6
67 Perry, Kim Unattached 71 72 74 217 7
67 Colavito, Jason Sky Meadow CC 72 70 75 217 7
69 Frithsen, Chuck Golf Country DR 68 71 79 218 8
70 Blair Mike Bretwood 74 71 74 219 9
70 Dudley, Jonathan P Orleans CC 74 75 70 219 9
70 Mahoney, Jim Pt Judith CC 72 74 73 219 9
73 Avellino, Robert Far Corner GC 74 73 73 220 10
74 Paul, John Burlington CC 73 75 73 221 11
75 Gidney-Engberg, Matt Stowe CC 74 74 74 222 12
75 Barnes, Elijah Chippanee GC 74 74 74 222 12
77 Lombardy, John Jr Ekwanok CC 80 71 73 224 14
78 Sedlak, David S Mount Snow CC 82 70 73 225 15
79 Jones, James Foxwoods Golf & CC 70 81 75 226 16
79 Chaffee, Bryce Burlington CC 75 72 79 226 16
81 Kwader, Kurt D Bretwood GC 73 79 76 228 18
81 Stevens, Shep Highfield CC 80 74 74 228 18
83 Tracy, Mike Unattached 76 76 77 229 19
84 Noyes, Chaney Burlington CC 76 78 76 230 20
85 Sillery, Ryan Unattached 75 79 77 231 21
85 Williams, Josh Basin Harbor Club 72 72 87 231 21
87 Gonsalves, Steve Basin Harbor Club 74 77 81 232 22
88 Silvester, Bob Orleans CC 78 76 80 234 24
89 Gunnare, Jim Woodstock CC 78 79 79 236 26
89 Wilson, Jon Unattached 80 72 84 236 26
91 Taylor, CJ Scarsdale GC 89 80 68 237 27
92 St Onge, Ken John P Larkin CC 80 76 83 239 29
93 Tooley, Bill Brattleboro CC 80 82 79 241 31
94 Cleanthes, Johnny Mount Snow CC 90 78 75 243 33
MISSED THE CUT
  Sykora, Shannon Jacaranda GC 72 65    137    
  Burtner, Adrian Salem GC 70 74    144  
  Roman, Kevin Valley View 70 74    144  
  St Cyr, Wayne Pilot Golf 70 74     144  
  Correll, Dave Churchville Golf Center 71 73    144  
  Hall, Matt East Coast Golf Academy 71 73    144  
  Siegel, David Charlotte National 71 73    144  
  Smith, Philip Mt Pleasant GC 71 73    144  
  Corcoran, Rob Ellington Ridge CC 72 72    144  
  Porter, Ryan Unattached 72 72    144  
  Brown, Mark Mayoloo Lakes CC 73 71    144  
  James, Rodney L Olde Homestead GC 74 70   144  
  Hemeon, Adam Kittansett 77 67   144  
  Martin, Jeffrey Biddeford-Saco CC 70 75   145  
  Clark, Joe Jr Owls Nest GC 71 74   145  
  Bennett, Jason Charlotte National 73 72   145  
  Leal, Wayne Chicopee CC 73 72   145  
  DeForest, John Rondout GC 75 70   145  
  Stone, Keith Vesper CC 77 68   145  
  Kemp, Korky Starmount Forest CC 75 71   146  
  Waiter, Cedric La Seigneurie  Canada 71 75   146  
  Dantas, Jeffrey Exeter CC 72 74   146  
  Vance, Brian Unattached 72 74   146  
  Allcock, Keith Firefly GC 73 73   146  
  Guttman, Mo Leo J Martin Memorial 73 73   146  
  Janton, Dan Unattached 73 73   146  
  Montanaro, Nicholas C River Oaks GC 73 73   146  
  Cappella, Chris Unattached 74 72   146  
  Carpenter, Gary Jr Crofton CC 74 72   146  
  Falcone, Dan Riverside Golf Club 74 72   146  
  Rasku, Denny Unattached 73 74   147  
  Dwyer, Daniel R Mt Hood GC 74 73   147  
  Fields, John P Belmont CC 75 72   147  
  Willett, Jeff Unattached 76 71   147  
  Rundlett, Bob Leo J Martin Memorial 73 75   148  
  Abe, Shintaro Unattached 75 73   148  
  Procops, Peter Unattached 76 72   148  
  Baluik, David Glocester CC 77 71   148  
  West, James Pautipaug CC 77 71   148  
  Robel, Steve Unattached 72 77   149  
  Gai, Kevin Indian Hill CC 74 75   149  
  Duffy, Tim Foxwoods 75 74   149  
  Lauzier, Steve Golf Learning Center of NE 77 72   149  
  Mallaghan, Ryan Dennis Pines 78 71   149  
  Radack, John Unattached 74 76   150  
  Johnston, Kerry Unattached 76 74   150  
  Kasheta, Chris The International GC 76 74   150  
  Ashford, Billy Southbridge GC 78 72   150  
  Dempsey, Dan Stowe Acres CC 78 73   151  
  Lostracco, Charles Unattached 78 73   151  
  Charnley, Ken Norton CC 80 71   151  
  Grant, Jason Fox Run CC  (SC) 73 79   152  
  Jeffries, Jason Royal Oak CC 73 79   152  
  Morrow, Bobby Brae Burn CC 75 77   152  
  Kim, Jimin Unattached 80 72   152  
  Pollard, Chris Claremont CC 74 79   153  
  Laselle, Bryan Killington GC 75 78   153  
  Lombardo, Matthew Chelsea Piers 77 76   153  
  Czunas, Nick Unattached 78