|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Score |
Name |
Club |
Winnings |
| 1st | 71 | Kiersten Allbright | Quechee | $123.00 |
| 71 | Dave Soucy | Mt. Anthony | 123.00 | |
| 71 | Jim Gunnare | Woodstock | 123.00 | |
| 4th | 73 | Craig Mclean | Dorset | 64.00 |
| 73 | Bill Ross | Lake Morey | 64.00 | |
| 73 | Mike Coakley | Barre | 64.00 | |
| 73 | Paul Politano | Crown Point | 64.00 | |
| 8th | 74 | Mark Aebli | Mount Snow | 37.00 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 63 | Bill Tooley | Brattleboro | Kirk Nims | Sheryl Libardoni | Jeff Houle | $103.00 |
| 2nd | 64 | Paul Kelly | The Practice Tee | Jeff Stark | Austin Felis | Chris Hagen | 78.00 |
| 3rd | 66 | Paul Politano | Crown Point | Pete Koledo | Ben Millay | Bill Kimberly | 52.00 |
| 4th | 67 | Jim Gunnare | Woodstock | Ray Bostock | Ed Cooke | Tom Diamond | 24.00 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 58 | Mike Coakley | Barre | Richard Grenier | Dan Grenier | Jim Tait | $103.00 |
| 2nd | 59 | Jay Morelli | Mount Snow | Rudy Veraguth | Bob North | Gerry Bertisch | 78.00 |
| 3rd | 62 | John Cleanthes | Mount Snow | Ken Spicer | Rich Huntley | Kit Kershaw | 38.00 |
| 62 | Steve Holland | St. Johnsbury | Pat McCaffrey | Jim Gilman | Chris Parker | 38.00 |
Name |
Hole # |
Score |
| Mike Coakley | 7 | 3 |
| Jay Morelli | 11 | 3 |
Gross Skins |
|
Name |
Hole # |
| Joe Ranslow | 14 |
| Kirk Nims | 4 |
| Mike Lynn | 1 |
| Jeff Stark | 13 |
Net Skins |
|
Name |
Hole # |
| Joe Ranslow | 14 |
| Mike Lynn | 1 |
| Bob Nappi | 17 |
| Bob North | 10 |
| Liz Walker | 7 |
|
|