|
2002 Lake Morey Results
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Score |
Name |
Club |
Winnings |
| 1st | 69 | Mike Coakley | Barre | $202.00 |
| 2nd | 70 | Dan Russell | Quechee | 146.00 |
| 3rd | 71 | Eric Rich | Burlington | 105.00 |
| 4th | 73 | Dave Soucy | Mt. Anthony | 89.00 |
| 5th | 74 | John Paul | Burlington | 81.00 |
| 6th | 75 | Mark Aebli | Mount Snow | 69.00 |
| 6th (tie) | 75 | Roger King | Barre | 69.00 |
| 8th | 76 | John Cleanthes | Mount Snow | 49.00 |
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
|
| 1st | 64 | Mike Coakley | Barre | P. Blouin | D. Hall | J. Vitanos | $91.00 |
| 1st (tie) | 64 | John Paul | Burlington | C. Nathlick | L. Edquid | B. Peck | 91.00 |
| 3rd | 65 | Eric Rich | Burlington | J. Davey | J. Smullen | H. Noyes | 52.50 |
| 4th* | 67 | Jim Cruickshank | Okemo Valley | S. Birge | S. Eccleston | J. Collins | 26.25 |
|
* match of cards |
|||||||
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
|
| 1st | 60 | Dan Russell | Quechee | A. Fogg | A.Kuplidowski | D. Hollis | $91.00 |
| 1st (tie) | 60 | Craig McLean | Dorset | C. Neilson | K. Komline | J. Russell | 91.00 |
| 3rd | 61 | Bill Ross | Lake Morey | S. Martell | C. Walker | R. Zerega | 52.50 |
| 4th* | 62 | Paul Bentz | Brattleboro | D. Virkstis | S. Murphy | T. Clawson | 26.25 |
|
* match of cards |
|||||||
Name |
Hole # |
| Dan Russell | 3 & 11 |
| Jon Milne | 7 & 17 |
| Jim Cruickshank | 10 |
| Cory Mansfield | 14 |
| Gross Skins | |
Name |
Hole # |
| Ken Spicer | 1 |
| Jeff Davey | 2 |
| Jim Smullen | 3 |
| David Hall | 6 |
| Jim Gould | 8 |
| D. Hollis | 9 & 16 |
| Scott Holbrook | 18 |
| Net Skins | |
Name |
Hole # |
| Ken Spicer | 1 |
| Jim Smullen | 3 |
| Jim Gould | 8 |
| Craig Walker | 12 |
|
|