|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Score |
Name |
Club |
Winnings |
| 1st | 72 | Cory Mansfield | Haystack | $172.00 |
| 2nd | 73 | Mark Aebli | Mount Snow | 124.00 |
| 3rd | 74 | Dan Russell | Quechee | 83.00 |
| 74 | John Paul | Burlington | 83.00 | |
| 5th | 75 | Mike Kulig | Rutland | 57.00 |
| 75 | Dave Soucy | Mt. Anthony | 57.00 | |
| 75 | Roger King | Barre | 57.00 | |
| 75 | Jeff Hadley | Green Mountain | 57.00 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 66 | Dave Soucy | Mt. Anthony | Ron Zaretsky | Margie Bowes | Scott Mather | $93.00 |
| 66 | Roger King | Barre | Gilles Moreau | Bob Moreau | Erik Moreau | 93.00 | |
| 3rd | 67 | Cory Mansfield | Haystack | Dean Cashman | Roy Hathorn | Pete Johnson | 54.00 |
| 4th | 68* | Dan Russell | Quechee | David Ross | Dave Hollis | Alan Fogg | 24.00 |
|
* match of cards |
|||||||
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am $ |
| 1st | 59 | John Paul | Burlington | Bob Sophia | Guy Neveu | Bill Savoie | $93.00 |
| 59 | John Cleanthes | Mount Snow | Kit Kershaw | Ken Spicer | Mirek Formanek | 93.00 | |
| 3rd | 60 | Bob Silvester | Orleans | Fred Oeschger | M. Augustowniwitz | Peter Kipp | 54.00 |
| 4th | 62* | Jon Milne | Blush Hill | Dan Gaffney | James Quinn | Larry Miller | 24.00 |
|
* match of cards |
|||||||
Name |
Hole # |
Score |
| Jim Gunnare | 12 | 3 |
Gross Skins - $93.00 |
||
Name |
Hole # |
Score |
| Scott Jacobs | 12 | 3 |
| Alan Fogg | 13 | 2 |
| Larry Miller | 14 | 3 |
Net Skins - $93.00 |
||
Name |
Hole # |
Score |
| Scott Jacobs | 12 | 2 |
| Mirek Formanek | 16 | 2 |
| Margie Bowes | 18 | 2 |
|
|