|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am |
Am $ |
| 1st | 59 | Eric Rich | Burlington | Bill Bond | Craig Bond | Scott Bond | Chris Nathlich | $81.00 |
| 59 | Cory Mansfield | Haystack | Pete Johnson | Dean Cashman | Andy Hunnewell | Ray Hathorn | 81.00 | |
| 59 | Paul Politano | Crown Point | Karl Vogell | Tim Kangas | Bob Shepard | Walter Elms | 81.00 | |
| 4th | 60 | Steve Gonsalves | Basin Harbor | Tim Ryan | John Emerson | Gary Lange | Gene LeBeau | 38.00 |
| 60 | Mark Aebli | Mount Snow | Bill Armstrong | Frank Lapp | William Fromelt | Chris Tigh | 38.00 |
|
|
Score |
Pro |
Club |
Am |
Am |
Am |
Am |
Am $ |
| 1st | 57 | Jon Milne | Blush Hill | Tom Mehuron | Moe Lavanway | Scott Hunter | Rim Rathburn | 100.00 |
| 2nd | 58 | Bill Ross | Lake Morey | Mark Avery | Jeff Avery | Dave Ross | Craig Walker | 80.00 |
| 3rd | 59 | Matt Engberg | Stowe | Paul Jones | WaltTowslee | Scott Keys | Rob Stuart | 55.00 |
| 59 | Rich Setter | Stratton | Dave Batease | Brian Schult | Joel Pacher | Blair Fletcher | 55.00 | |
| 5th | 61 | Bill Tooley | Brattleboro | Dick Virkstis | Lyndy Squires | Harvey LaFountain | John Barry | 32.00 |
Name |
Hole # |
Score |
| Steve Gonsalves | 8 | 2 |
Name |
Hole # |
|
Closest to the Pin |
|
| John Emerson | 1 |
| Tim Ryan | 8 |
| Alan Dunch | 12 |
| Steve Marsden | 17 |
|
Longest Drive |
|
| Herb Noyes | 5 |
| Kit Kershaw | 9 |
|
|