|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Score |
Name |
Club |
Amateur |
Winnings (Each) |
| 1st | 133 | Todd Trono | Willliston | Jeff Murray | $320.00 |
| 2nd | 135 | Ron Philo | CC of Vermont | RJ Austin | 190.00 |
| 135 | Mike Coakley | CC of Barre | Cory Gustafson | 190.00 | |
| 135 | Paul Politano | Crown Point | Bobby Reed | 190.00 | |
| 5th | 136 | Roger King | CC of Barre | Ken Geider | 114.00 |
| 136 | Eric Rich | Burlington | Jeff Davey | 114.00 | |
| 136 | Dan Caverly | Stratton | Stu Libby | 114.00 | |
| 136 | Jim Remy | Okemo Valley | Peter Metzler | 114.00 | |
| 9th | 137 | Steve Holland | St. Johnsbury | Trevor Murphy | 76.00 |
| 10th | 138* | Dave Soucy | Mt. Anthony | Dustin Cone | 53.50 |
| 138* | Jim Gunnare | Woodstock | Dan Hasbrook | 53.30 | |
|
*match of cards |
|||||
|
|