|
2002 Stroke Play
Championship
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Club | Round 1 | Round 2 | Total |
Winnings |
|
| Mark Aebli | Mount Snow | 65 | 72 | 137 | $1,000.00 | |
| David Startzel | CC of Vermont | 74 | 72 | 146 | 675.00 | |
| John Lombardy | Ekwanok | 73 | 73 | 146 | 675.00 | |
| John Paul | Burlington | 72 | 75 | 147 | 500.00 | |
| Josh Williams | Basin Harbor | 79 | 69 | 148 | 375.00 | |
| Mike Coakley | CC of Barre | 74 | 74 | 148 | 375.00 | |
| Dave Rihm | Practice Tee | 69 | 80 | 149 | 300.00 | |
| Todd Trono | Williston | 77 | 73 | 150 | 225.00 | |
| Dave Christy | VPGA | 74 | 76 | 150 |
Low Senior |
225.00 |
| Roger King | CC of Barre | 77 | 74 | 151 | 162.50 | |
| Danny Caverly | Stratton | 75 | 76 | 151 | 162.50 | |
| Eric Rich | Burlington | 79 | 75 | 154 | 100.00 | |
| Jay Morelli | Mount Snow | 76 | 79 | 155 |
2nd Senior |
100.00 |
| Kiersten Allbright | Quechee | 76 | 79 | 155 | 62.50 | |
| Dave Soucy | Mt. Anthony | 72 | 83 | 155 | 62.50 | |
| Dan Russell | Manchester | 82 | 74 | 156 | ||
| Bill Tooley | Brattleboro | 83 | 73 | 156 | ||
| Greg Nelson | Rutland | 79 | 77 | 156 | ||
| Bob Silvester | Orleans | 76 | 81 | 157 |
3rd Senior |
25.00 |
| Lou Jarvis | Essex | 74 | 83 | 157 |
3rd Senior |
25.00 |
| Bill Ross, Jr | Lake Morey | 80 | 78 | 158 | ||
| Jim Gunnare | Woodstock | 81 | 78 | 159 | ||
| Jon Milne | Blush Hill | 78 | 81 | 159 | ||
| Matt G-Engberg | Stowe | 82 | 78 | 160 | ||
| Steve Gonsalves | Basin Harbor | 82 | 78 | 160 | ||
| Cory Mansfield | Haystack | 80 | 80 | 160 | ||
| Rick Irwin | Killington | 79 | 81 | 160 | ||
| Sean Soares | Intl. Golf Discount | 81 | 80 | 161 | ||
| Paul Kelly | Practice Tee | 80 | 81 | 161 | ||
| Jim Remy | Okemo Valley | 80 | 81 | 161 | ||
| Zack Wyman | Vermont National | 84 | 78 | 162 | ||
| Rich Vacca | Okemo Valley | 80 | 82 | 162 | ||
| John Cleanthes | Mount Snow | 78 | 84 | 162 | ||
| Rich Setter | Stratton | 79 | 83 | 162 | ||
| John Pawlak | Windham | 81 | 82 | 163 | ||
| Fred Auletta | Manchester | 78 | 85 | 163 | ||
| Jon Rife | Sugarbush | 87 | 77 | 164 | ||
| Mike Bailey | Kwiniaska | 87 | 77 | 164 | ||
| Chris Bourassa | Mount Snow | 86 | 79 | 165 | ||
| Paul Politano | Crown Point | 78 | 87 | 165 | ||
| Larry Kelley | Cleveland Golf | 81 | 87 | 168 | ||
| Craig McLean | Dorset | NC | NC | NC | ||
|
Pro - Pro |
||||
|
Team |
Round 1 | Round 2 | Total | |
| Lou Jarvis | Mark Aebli | 64 | 71 | 135 |
| Dave Rihm | Dan Russell | 66 | 69 | 135 |
| Zack Wyman | Mike Coakley | 69 | 68 | 137 |
| Jon Milne | David Startzel | 69 | 69 | 138 |
| Rick Irwin | John Paul | 69 | 69 | 138 |
| Jon Rife | Todd Trono | 71 | 67 | 138 |
| Dave Christy | Steve Gonsalves | 69 | 71 | 140 |
| Greg Nelson | John Cleanthes | 71 | 70 | 141 |
| Paul Kelly | Josh Williams | 73 | 68 | 141 |
| Rick Vacca | Dave Soucy | 66 | 76 | 142 |
| Kiersten Allbright | Danny Caverly | 68 | 74 | 142 |
| Mike Bailey | John Lombardy | 73 | 69 | 142 |
|
Stroke
Play Skins |
||
| Player | Hole | Score |
| Mark Aebli | 5 | 3 |
| Dave Soucy | 16 | 3 |
| Kiersten Allbright | 17 | 2 |
| Round 2 | ||
| Bill Tooley | 7 | 3 |
| John Paul | 9 | 3 |
| Cory Mansfield | 16 | 3 |
| Greg Nelson | 17 | 2 |
|
|