|
|
2008
Champions |
2003 St. Johnsbury Pro - 1 Am Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Rnd 1 |
Rnd 2 | Total |
Name |
Club |
Amateur |
Winnings |
| 1st | 65 | 69 | 134 | Dave Soucy | Mt. Anthony | Dustin Cone | $300.00 |
| 2nd | 66 | 69 | 135 | Jim Gunnare | Woodstock | Dan Hasbrook | 250.00 |
| 3rd | 68 | 68 | 136 | Bill Ross | Lake Morey | Dave Hollis | 200.00 |
| 4th | 67 | 71 | 138 | Todd Nalette | Lake Morey | Jake Obar | 160.00 |
| 5th | 70 | 69 | 139 | John Paul | Burlington | Art Shields | 115.00 |
| 70 | 69 | 139 | Paul Politano | Crown Point | Bobby Reed | 115.00 | |
| 7th | 70 | 70 | 140 | Matt King | Basin Harbor | Mike Rozzi | 90.00 |
| 8th | 68 | 73 | 141 | John Parsons | Barre | David Hall | 75.00 |
| 68 | 73 | 141 | John Cleanthes | Mount Snow | Ken Spicer | 75.00 | |
| 10th | 72 | 70 | 142 | Roger King | Barre | Ken Geider | 60.00 |
|
Skins |
||||
|
1st Round |
Hole | Team | Score | Winnings |
| 8 | Todd Nalette | 3 | $480.00 | |
|
2nd Round |
4 | Lou Jarvis | 3 | 120.00 |
| 7 | Matt King | 2 | 120.00 | |
| 8 | Roger King | 3 | 120.00 | |
| 10 | Steve Holland | 3 | 120.00 | |
|
|