Home                                 

2008 Champions
2008 Club Championship Pts

2008 Junior Tour
2008 Points Standings

2008 Tournament  Schedule       

Archives                                             

Classifieds

Education

Employment

News

Past Champions

Roster

Rules Corner

Scholarship Application

VPGA Guide

2004 Vermont Open

Lake Morey Golf Resort

Final Round Results

June 16, 2004

[back]

Rank

Player

City

State Rnd 1 Rnd 2 Rnd 3 Total
1 O'Hair Sean Aston PA 72 64 66 202
2 Dickinson Paul Apopka FL 69 64 71 204
3 Brown Michael     63 67 75 205
4 Harbour Sean   MA 68 67 71 206
5 Balen Mark Lackawanna NY 71 69 67 207
5 Downes Billy Longmeadow MA 68 68 71 207
5 Sykora Shannon Davie FL 68 67 72 207
8 Clark Joe Jr. Holderness NH 71 69 68 208
8 Westfall Todd   FL 70 69 69 208
8 Carpenter Gary Jr. Crofton MD 69 68 71 208
8 Karbowski Rick Worcester MA 66 70 72 208
8 Harris Corey New Preston CT 68 68 72 208
13 Johnson Tom East Greenwich RI 73 70 66 209
13 Wightman Tele Chicopee MA 72 69 68 209
13 Williamson Adam Peru ME 69 71 69 209
13 Hong Chang Bethesda MD 72 67 70 209
13 Mitchell Karl   NC 70 69 70 209
13 D'Alberto Henry Easton MA 71 69 69 209
13 Cummings David Bath ME 70 68 71 209
13 Philo Ron Waterbury Center VT 68 67 74 209
21 Hickson John Newry ME 71 70 69 210
21 Courville Gerard Milford CT 71 67 72 210
23 Hall Matthew Brockton MA 70 73 68 211
24 Donovan Matthew Pittsfield MA 73 69 70 212
24 Cowper Nick Fort Meyers FL 77 64 71 212
24 Siegel David Matthews NC 70 69 73 212
24 Trudeau Julien Montreal QC 67 71 74 212
28 Clark Sean Trenton ME 72 70 71 213
28 Brackett Sam   NH 68 72 73 213
28 Dantas Jeffrey     67 71 75 213
28 Quinn Brian   PA 68 69 76 213
28 Young Justin Roanoke VA 71 67 75 213
33 Cone Dustin Bennington VT 72 73 69 214
33 Bennett David Stowe VT 73 71 70 214
33 Ryan Michael Providence RI 70 73 71 214
33 Tramonti Robert Cumberland RI 72 72 70 214
33 Ouellette Ryan West Palm Beach FL 65 76 73 214
33 Gunas David Jr. Amston CT 70 71 73 214
39 Schuster David Hawthorne NJ 69 74 72 215
39 Corliss Jon Virginia Beach VA 71 70 74 215
39 Willett Bruce Palm Beach Gardens FL 71 69 75 215
39 Fisk Geoffrey Spencer MA 69 71 75 215
39 Hyjek Jeremy Williamsbury VA 73 67 75 215
44 Paul John Burlington VT 72 73 71 216
44 Stevens Richard Middlebury CT 74 70 72 216
44 Drew Robert Manchester NH 72 71 73 216
44 Larson Jesse Rutland VT 73 70 73 216
48 Burke Jim Newton MA 73 72 72 217
48 Leal Rick Feeding Hills MA 72 73 72 217
48 Fields John P. Marlboro MA 72 72 73 217
51 Hurtubise Marc Merryville QUE 76 69 73 218
51 Friedell Ben Shaker Heights OH 73 72 73 218
51 Grant Ian Hyde Park VT 71 74 73 218
51 Giles Thomas Acton MA 73 71 74 218
51 Kalil Nicholas Portsmouth NH 69 74 75 218
56 Alberico Michael Mashpee MA 71 74 75 220
57 Landers Jim Marlboro MA 74 71 76 221
57 Feigenwinter Travis Albany NY 71 73 77 221
57 Goodhue Justin Glastonbury CT 70 74 77 221
57 Shea Scott   VT 73 71 77 221
61 Catarino John Rocky Hill CT 70 75 77 222
61 Rost Ethan   NH 72 72 78 222
61 Hocking Marc Centerville MA 68 72 82 222
64 Stimmel Rick Cranberry PA 71 73 79 223

Failed to Qualify

65 Ausburn Brian Spring Hill Fl 76 70   146
65 Allcock Keith South Attleboro MA 72 74   146
65 Downey Michael Fairfield CT 73 73   146
65 Boyd Ben Newton MA 72 74   146
65 Gunnarson Rusty Mattapoisett MA 74 72   146
65 Carrigan Dean Southbury CT 72 74   146
65 West Jim   CT 70 76   146
65 Matthews Shawn   NJ 74 72   146
65 Baldwin Mark   NH 70 76   146
65 Link William  IV Acton MA 74 72   146
65 Robertson Don Irving TX 74 72   146
65 Sierak Mark Utica NY 72 74   146
65 Rasku Denny Deerfield Beach FL 72 74   146
65 King Matt Vergennes VT 72 75   147
65 Korenoski Mike Elizabeth PA 75 72   147
65 Bowyer David Southport CT 73 74   147
65 Crawford Brian   MA 77 70   147
65 Smith Bryan Enosburg Falls VT 76 71   147
65 Beck David Tallahassee FL 72 76   148
65 Carson Chris Tewksbury MA 77 71   148
65 Gunnare Jim Woodstock VT 72 76   148
65 Brisbane Jonathan   VT 76 72   148
65 Szymkowicz Frank     74 74   148
65 Mendela Chip Bristol CT 73 75   148
65 Stefanik Michael Quincy MA 75 73   148
65 King Roger Barre VT 73 76   149
65 Kulig Mike Fair Haven CT 70 79   149
65 Parker Rich   NH 71 78   149
65 Hatch Jess     71 78   149
65 Corden Sam     73 76   149
65 Cappella Christopher     74 75   149
65 Gordon Benoit   Que 79 70   149
65 Pollard Michael Lebanon NH 77 72   149
65 Arvanitis Matthew Manchester NH 74 76   150
65 Graziosa Frank New York NY 73 77   150
65 Johnston Kerry Indio CA 75 75   150
65 Boyce David Devonshire Bermuda 76 74   150
65 Ross William R. Jr.     74 76   150
65 Pleyo Gene York PA 75 75   150
65 Allard Josh Portsmouth NH 75 76   151
65 McCarthy Bart Feeding Hills MA 74 77   151
65 Case Ben Charlotte NC 78 73   151
65 Goshdigian Jason Coventry CT 76 75   151
65 Dudley Jonathan Irasburg VT 80 71   151
65 Wilson Mike Charleston SC 76 75   151
65 Hasbrook Dan   VT 77 74   151
65 McGowan Brian Port St. Luce FL 73 78   151
65 Lynde Ryan Lebanon NH 74 77   151
65 LeClair Jim Plainfield NH 73 78   151
65 McKinnon David Lebanon NH 73 78   151
65 Kingsbury Jamie South Ryegate VT 79 73   152
65 Johansen Robert Dracut MA 75 77   152
65 Chaffee Bryce Essex Junction VT 74 78   152
65 Eaton Matthew Seabrook NH 76 76   152
65 Brien Maxime   Que 75 77   152
65 Rich Eric   VT 77 75   152
65 Christy Dave   VT 78 74   152
65 Worroll Mike Cape Elizabeth ME 75 77   152
65 Whitcomb Gregg Swanzey NH 78 74   152
65 Kobayaski Hrsaaki   CT 77 75   152
65 Paolozzi Vinnie Brownville NY 78 74   152
65 McBride Buck Vero Beach FL 76 76   152
65 St. Cyr Wayne North Attleboro MA 78 74   152
65 Irwin Christopher Laconia NH 76 77   153
65 Ashford Billy   NY 77 76   153
65 Soucy Dave     72 81   153
65 Van Guilder Rod Rindge NH 76 77   153
65 Gamblin Michael   NY 82 71   153
65 Clark Travis   ME 73 80   153
65 Lauzier Stephen Attleboro MA 73 80   153
65 Lapierre Ed Glen NH 75 78   153
65 Rollins Todd Gilford NH 75 78   153
65 Richardson Jack Stow MA 74 79   153
65 Irwin Rick Woodstock VT 76 78   154
65 Coakley Michael Barre VT 75 79   154
65 Vielleux Bill Hartland VT 75 79   154
65 Landry Michael West Palm Beach FL 76 78   154
65 Trono Todd Winooski VT 76 78   154
65 Noyes Chaney Williston VT 72 82   154
65 Pitman Craig Wakefield MA 73 81   154
65 Lapierre David Feeding Hills MA 76 78   154
65 Spaniotis Bob Wetherfield CT 78 76   154
65 Claussen