Home                                 

2008 Champions
2008 Club Championship Pts

2008 Junior Tour
2008 Points Standings

2008 Tournament  Schedule       

Archives                                             

Classifieds

Education

Employment

News

Past Champions

Roster

Rules Corner

Scholarship Application

VPGA Guide

2005 Vermont Open Results

Lake Morey Golf Resort

June 13 - 15, 2005

 

Up ]

A = Amateur

 

Michael Harris Unattached 63 66 129  $9,000.00
Billy Downes Unattached 64 66 130  $5,732.00
Jeff Martin Narragansett 63 69 132  $3,332.00
Matt Donovan CC of Pittsfield 65 68 133  $2,800.00
Robert Twine Hacienda Pinella GC 68 66 134  $1,861.00
Corey Brigham Rumson CC 67 67 134  $1,861.00
Mark Balen Crag Burn Club 69 66 135  $1,247.50
Rich Parker Carter CC 68 67 135  $1,247.50
Frank Graziosa Spook Rock CC 65 70 135  $1,247.50
David Siegel Charlotte National GC 64 71 135  $1,247.50
Rob Oppenheim Unattached 67 68 135  $1,247.50
Chris Wisler Mapledale CC 68 67 135  $1,247.50
Derek MacAllister Rochester CC 67 69 136  $   930.00
Trevor Murphy St. Johnsbury CC 69 68 137

 A

Ryan Ouellette Palm Beach National 73 64 137  $   814.00
Terry Hatch Biddeford-Saco CC 69 68 137  $   814.00
David Spitz Harmon Club 65 72 137  $   814.00
Stewart Moore Cedarwood CC 69 68 137  $   814.00
Jonathan Brisbane Rutland CC 68 69 137  $   814.00
John Elliot Unattached 69 69 138  $   555.00
David Schuster Unattached 72 66 138  $   555.00
Tele Wightman Holyoke CC 68 70 138  $   555.00
Scott Ehrlich Meadowlands CC 67 71 138  $   555.00
Travis Russell Burlington CC 69 69 138

 A

John Connelly Unattached 66 72 138  $   555.00
Johnny Bloomfield Unattached 68 71 139  $   362.00
Adam Thomarios Firestone CC 71 68 139  $   362.00
Rodney Butcher Unattached 69 70 139  $   362.00
Andy Bare VT National CC 70 69 139  $   362.00
Shawn Warren Gorham CC 71 68 139

 A

Benjamin Case Old North State Club 69 70 139  $   362.00
Robert Reed Crown Point CC 74 66 140

 A

David Beck Marlboro CC 70 70 140  $   298.00
Brian Lamberti Nevele Grand Resort 67 73 140  $   298.00
Craig Matheson Beacon Hall GC 70 70 140  $   298.00
DJ Holland Emerald Green 71 69 140  $   298.00
James Dolan III Southern Dunes 70 70 140  $   298.00
Bobby Jackson Lagoman CC 69 72 141  $   266.00
Chang Hong Blue Mass CC 68 73 141  $   266.00
Mike Korenoski Quai Ridge 68 73 141  $   266.00
Rick Karbowski Blackstone National GC 73 68 141  $   266.00
Brennan Webb Lake Jovita GC 73 68 141  $   266.00
David Gunas, Jr Gillette Ridge 69 72 141  $   266.00
Travis Feigenwinter Glens Falls CC 68 73 141  $   266.00
Billy Ashford Rotellol GC 71 71 142  
Michael Alberico Unattached 68 74 142  
Joe Cunningham Essex CC 72 70 142  
William Link IV Sterling CC 70 72 142  
Dustin Cone Mt. Anthony CC 70 72 142  A
Jason Parajeckas Woburn CC 72 70 142  A
Shawn Matthews Hamilton Farm 73 69 142  
John Paul Curley Willowbend 69 73 142  
Brent Powell Olympia Hills GC 70 72 142  
Todd Trono Williston GC 67 75 142  
Sten Carlson Carnegie Abbey 71 72 143  
Tom Johnson Golfers Warehouse of RI 70 73 143  
Josh Allard Portsmouth CC 74 69 143  
Martin Bohen Kutshers GC 69 74 143  
Shep Stevens The Highland Club 73 70 143  
Patrick Hoag Unattached 70 73 143  
Jon Corliss Heron Ridge GC 72 71 143  
Jason Martin Unattached 71 72 143  
Todd Danield Unattached 67 76 143  
Brian Morris Belmont Hills GC 73 70 143  
Justin Goodhue Bear Lakes 68 75 143  
Wayne St. Cyr Pilot GC 72 71 143  
Matthew Eaton Seabrook CC 71 72 143  
Richard Stevens Highfield Club 71 73 144  
Joey Iaciofano Metacomet CC 71 73 144  
David Cummings Sunday River 73 71 144  
Lowell Miller Unattached 72 72 144  
Bart McCarthy Elmcrest CC 71 73 144  
Robert Drew Itervale CC 74 70 144  
Vinnie Paolozzi Unattached 71 73 144  
George F Blackshaw IV Apple Valley GC 71 73 144  
Chris Simmons Newport National GC 72 73 145  
 

Welcome to the VPGA ] About the VPGA ] Links ] Members Only ]
Send mail to with questions or comments about this web site.
Copyright © 2000 - 2008 Vermont PGA
This site last updated on 07/29/2008