|
Rutland Pro - Am Results
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Name | Club | Winnings |
| 71 | Johnny Cleanthes | Brattleboro | $180.00 |
| 71 | Todd Trono | Williston | 180.00 |
| 71 | Mark Aebli | Mount Snow | 180.00 |
| 72 | Jason Russell | Williston | 127.00 |
| 72 | Greg Nelson | Rutland | 127.00 |
| 73 | Dave Soucy | Mt. Anthony | 88.00 |
| 73 | Jim Gunnare | Woodstock | 88.00 |
| 73 | Rodney Bicknell | Neshobe | 88.00 |
| 74 | Dan Russell | Quechee | 60.00 |
| 75 | Todd Nalette | JP Larkin | 45.00 |
| 75 | Paul Kelly | Practice Tee | 45.00 |
| 75 | John Pawlak | Tater Hill | 45.00 |
| 75 | Bill Ross | Lake Morey | 45.00 |
| 75 | Jesse Osborne | Links at Lang Farm | 45.00 |
| Score | Pro | Club | Am | Am | Am | Winnings | |
| 1st | 62 | Jim Dayton | Ralph Myhre | Ed Sommers | Dick Crumb | John Davis | $160.00 |
| 2nd | 63 | Jesse Osborne | Links at Lang Farm | Travis Russell | Jim Pettine | Tyler Demasi | 103.00 |
| 63 | Derek Smith | Lake Morey | Peter Gaudreau | Steve Taylor | Carl Tyler | 103.00 | |
| 4th | 64 | Paul Kelly | Practice Tee | Mikel Rollyson | Mike Seeley | Mike Lynn | 69.00 |
| 64 | Roger King | Barre | Jim Vitanos | Doug Chiappetta | Sam Palmisano | 69.00 | |
| 6th | 65 | Dave Soucy | Mt. Anthony | Jim Cone | Ryan Wotherspoon | Art Davis | 58.00 |
| 7th | 66 * | Jason Russell | Williston | Tom Krug | Charlie Capasso | Doug Hoffer | 48.00 |
| 66 * | Bill Tooley | Brattleboro | Lindy Squires | Matt Kiehle | Chris Worden |
48.00 |
|
| * match of cards | |||||||
| Score | Pro | Club | Am | Am | Am | Winnings | |
| 1st | 58 | John Parsons | Barre | Ray Duff | Fran Pinard | Jack McKissock | $140.00 |
| 58 | Greg Nelson | Rutland | Joe Bizzaro | Vic Shappy | Bob Wetherby | 140.00 | |
| 3rd | 59 | Todd Nalette | John Larkin | Dave McGrath | Kalem Taft | Kyle Gould | 79.00 |
| 59 | Craig Purcell | Crown Point | Ray Nott | Todd Holmes | Nick Menduni | 79.00 | |
| 5th | 60 | Johnny Cleanthes | Brattleboro | Tom Bedell | Sherryl Libardoni | Dick Virkstis | 62.00 |
| 60 | Bob Silvester | Orleans | Jim Aher | Bob Fair | Fred Oeschger | 62.00 | |
| 7th | 61 * | Richard Vacca | Okemo Valley | Dan Petraska | Ted Stryhas | Butch Plimpton | 48.00 |
| 61 * | Cory Gustafson | CC of Vermont | Paul Biron | John Parker | Ed Godfrey | 48.00 | |
| * match of cards | |||||||
| Name | Hole # | Score |
| Rodney Bicknell | 3 | 2 |
| Steve Holland | 5 | 2 |
| Jesse Osborne | 10 | 3 |
| Dave Soucy | 12 | 2 |
|
Gross Skins - $267.00 each |
||
| Name | Hole # | Score |
| Steve Taylor | 4 | 3 |
| Joseph Bizzarro | 16 | 3 |
Net Skins - $133.00 each |
||
| Name | Hole # | Score |
| John Davis | 1 | 2 |
| Tom Bedell | 12 | 1 |
| Joseph Bizzarro | 16 | 2 |
| Ed Godfrey | 17 | 2 |
|
|