Home                                 

2008 Champions
2008 Club Championship Pts

2008 Junior Tour
2008 Points Standings

2008 Tournament  Schedule       

Archives                                             

Classifieds

Education

Employment

News

Past Champions

Roster

Rules Corner

Scholarship Application

VPGA Guide

2006 Vermont Open Results

Lake Morey Golf Resort

June 12 - 14, 2006

Up ]

Vermont Chapter
Final Round Results

Click here for
Full Field Results

 

PROFESSIONAL 1ST RD 2ND RD TOTAL 3RD RD TOTAL VT. $$
Jesse Osborne 72 71 143 73 216 $500
Todd Trono 67 74 141 82 223 400
Mark Aebli 72 75 147 68 215 300
Steve Holland 73 74 147 78 225 200
Derek Smith 75 72 147 81 228 150
Dave Soucy 78 77 155 76 231 100
Bryce Chaffee 82 79 161 71 232 50
Steve Gonsalves 76 81 157 79 236  
Dave Christy 78 81 159 78 237  
Eric Rich 77 81 158 83 241  
Johnny Cleanthes 82 78 160 81 241  
Roger King 83 84 167 84 251  
Jim Gunnare 86 80 166 86 252  
John Rife 85 86 171 82 253  

 PRO PRO RESULTS

         

SCORE

VT. $$

Aebli & Rife         66 $300
 Holland & Chaffee         67 200
Soucy & Gunnare         71 100
Rich & Christy         74  
Gonsalves & Cleanthes         74  
Smith & King         75  

WEDNESDAY LOW ROUND

Mark Aebli         68 $200
Bryce Chaffee         71 120

 

Final Round Scores for Entire Field

Players shaded in grey are members of the Vermont PGA

 

Click here for daily updates, photos and information!

 

[back to top]

 

Brent Wanner, MA 66 68 65 199
John Elliott, VT 67 65 68 200
David Schuster, Hawthorne, NJ 70 66 65 201
Jesse Smith, NH 66 67 69 202
Billy Downes, Longmeadow, MA 67 67 69 203
Terry Hatch, PA 68 68 68 204
Martin Catalioto, SC 71 69 67 207
Joey Iaciofano, RI 65 69 73 207
Brennan Webb, ONT 68 72 68 208
Dan  Lapierre, MA 69 72 68 209
John Connelly, OH 68 72 70 210
Tom Giles, MA 72 68 70 210
Lowell Miller, FL 68 69 73 210
Brett Jones, NJ 68 74 69 211
Brian Lamberti, NY 69 73 69 211
Jesse Fitzgerald, NY 72 69 70 211
Robert Twine, VA 73 67 71 211
Trevor Murphy, VT 68 70 73 211
Sam Spector, CT 73 70 69 212
Rich Parker, NH 74 67 71 212
Andrew Turner, PA 71 69 72 212
Julien Trudeau, AZ 72 67 73 212
Tom Johnson, East Greenwich, RI 72 71 70 213
Dustin Cone, Bennington, VT 69 73 71 213
David Spitz, MA 71 70 72 213
Nick MacDonald, NH 70 71 72 213
Mark Digiacomo, PA 69 73 71 213
Jim Salinetti, MA 71 69 73 213
Marc-Andre Roy, QUE 70 70 73 213
Victor Leoni, FL 72 74 68 214
Robert Reed, VT 74 70 70 214
Craig Smith, NJ 71 73 70 214
Corey Brigham, NJ 73 71 70 214
Mark Aebli, VT 72 75 68 215
Matthew Torrance, CT 72 73 70 215
Tele Wightman, MA 77 68 70 215
Shannon Sykora, Davie, FL 69 74 72 215
Adam Adams, FL 70 70 75 215
Mark Baldwin, NH 70 71 74 215
Anthony Aruta, NY 71 70 74 215
Jason Parajeckas, MA 76 72 68 216
Jeff Martin, RI 74 70 72 216
David Bowyer, Southport, CT 69 74 73 216
Jesse Osborne, VT 72 71 73 216
Ian Kenwright, UK 76 73 68 217
Jim Hallet, MA 74 71 72 217
Don Robertson, Irving, TX 72 73 72 217
Johnathan Dudley, VT 75 70 72 217
Chris Clark, CT 72 72 73 217
Jesse Larson, VT 72 72 73 217
Johnny Schiano, NY 68 75 74 217
William  Link IV, Acton, MA 69 75 73 217
Scott Ehrlich, PA 65 77 75 217
David Beck, Tallahassee, MA 67 74 76 217
Travis Russell, VT 73 73 72 218
Frank Graziosa, New York, NY 72 72 74 218
Robert Tramonti, Cumberland, RI 70 72 76 218
David Bakyta, NY 76 70 73 219
Neil Maurer, MD 70 76 73 219
Stephen Lauzier, MA 71 74 74 219
Louis-Pierre Godin, QUE 70 70 79 219
Bobby Jackson, FL 74 72 74 220
Travis Feigenwinter, Albany, NY 72 71 77 220
Patrick Pelletier, NH 75 75 71 221
Peter Hong, OH 71 75 75 221
Devon Quigley, RI 73 75 74 222
Scott DeLong, VT 73 76 74 223
Richard Stevens, CT 73 75 75 223
Michael Ryan, Providence, RI 68 75 80 223
Todd Trono, Winooski, VT 67 74 82 223
Jameson Job, VT 74 75 75 224
John Giannuzzi, MA 76 75 74 225
Steve Holland, St. Johnsbury, VT 73 74 78 225
Christopher Denmark, MA 80 71 75 226
Derek Smith, VT 75 72 81 228
Dave Soucy, VT 78 77 76 231
Bryce Chaffee, Essex Junction, VT 82 79 71 232
Rob Henley, MA 83 68 82 233
Steve Gonsalves, Vergennes, VT 76 81 79 236
Dave Christy, VT 78 81 78 237
Eric Rich, VT 77 81 83 241
Johnny Cleanthes, West Wardsboro, VT 82 78 81 241
Roger King, Barre, VT 83 84 84 251
Jim Gunnare, Woodstock, VT 86 80 86 252
John Rife, VT 85 86 82 253

***  CUT ***

Bryan Smith, Enosburg Falls, VT 85 80 NC NC
Devin Taylor, Fairlee, NY 82 82 NC NC
Chris Taylor, Fairlee, NY 87 82 NC NC
Wayne St. Cyr, North Attleboro, MA 77 73 NC NC
Johnny Clarizio, NY 78 78 NC NC
Bill Ross Jr., VT 78 81 NC NC
Rod Van Guilder, Rindge, NH 80 80 NC NC
Dean Allen, VT 89 84 NC NC
DJ Lebrun, Lebanon, NH 80 91 NC NC
Jim LeClair, Plainfield, NH 78 83 NC NC
Jim Landers, Marlboro, MA 76 73 NC NC
Matt Mankin, VA 69 79 NC NC
Denny Rasku, Deerfield Beach, FL 75 72 NC NC
Kerry Johnston, Indio, CA 72 75 NC NC
Billy Ashford, NY 76 77 NC NC
Keith Allcock, South Attleboro, MA 77 77 NC NC
Gregory Allen, VT 79 83 NC NC
Cory Gustafson, VT 86 78 NC NC
Wesley Burton, FL 79 69 NC NC
Chris Damiano, NY 74 74 NC NC
Cory Mansfield, Cumberland, NH 78 73 NC NC
Josh Allard, Portsmouth, NH 75 75 NC NC
John Paul, VT 76 82 NC NC
James Dolan III, FL 78 76 NC NC
Jeremy Eccles, NH 83 84 NC NC
Mike Milewski, PA 82 78 NC NC
Chase Miglione, CT 79 82 NC NC
Mike Olsen, MA 84 84 NC NC
John Lombardy Jr., VT 76 78 NC NC
Charlie Gantz, FL 75 77 NC NC
Bo Peabody, MA 86 84 NC NC
Cody Grey, FL 78 81 NC NC
Bill McGrath 84 79 NC NC
Bryan Omelia, FL 75 74 NC NC
Jean Levac, CAN 80 81 NC NC
George Heslin, VT 78 86 NC NC
Hisaaki Kobayashi, CT 77 77 NC NC
Adam Condello, NY 76 71 NC NC
Pete Guarasci, CAN 84 82 NC NC
Stephen Henley, MA 87 87 NC NC
Herb Noyes, VT 79 85 NC NC
Johnathan Brisbane, VT 79 74 NC NC
Will Torres